Eastern New York NIHOA

Officiating Fees

2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
High School Varsity $74.00 $75.00 $76.00 $77.00 $80.00
High School J.V. $53.00 $54.00 $54.00 $55.00 $58.00
High School Sectional $80.00 $81.00 $82.00 $83.00 $86.00
Albany Academy (18-min periods) $80.00 $85.00 $85.00 $93.00 $94.00
Albany Academy 'B' $74.00 $75.00 $76.00 $77.00 $80.00
College Club (RR system) $83.00 $85.00 $90.00 $95.00 $120.00
College Club (RRL system) $80/$80/$49 $81/$81/$50 $90/$90/$60 $110/$110/$80 $120/$120/$90
College Club (RLL system) $110/$60/$60 $125/$70/$70 $125/$75/$75 $130/$80/$80 $140/$90/$90
College Club (RRLL system) -- -- -- $95/$95/$70/$70 $100/$100/$75/$75


MILEAGE:
  1. An official will be paid mileage in the performance of his/her duties.
  2. Only one official at a contest will be paid mileage.
  3. Any mileage exceeding 100 miles round-trip shall not be reimbursed.
  4. The per-mile rate will be the IRS reimbursable mileage rate minus $0.15.
  5. The current IRS mileage rate is 55 cents per mile, and is in effect from January 1, 2009 until December 31, 2009.
  6. Therefore, the current mileage rate for officials is: 40 cents per mile.


TOURNAMENTS:
  1. All tournaments that are covered by the official fee schedule shall be paid at $3.00 per official at the Varsity level and $2.00 per official at the Junior Varsity level.
  2. A tournament is defined as an event where elimination, advancement, or placement occurs, such as pre-season or holiday tournaments and league championship playoffs.

Last updated 8 December 2009